GOTTLIEB/MYLSTAR INFORMATION: THREE STOOGES PINOUTS
---------------------------------------------------

                          CPU
                 SOLDER    |    COMPONENT
              -------------+---------------
                        _______
                    +5V |A | 1| GND
                    +5V |B | 2| GND
                    +5V |C | 3| GND
                        |D | 4| 
              LARRY GND |E | 5| MOE GND
             Coin Meter |F | 6| CURLY GND
                        |H | 7| 
                        |J | 8| 
                        |K | 9| 
                        |L |10| 
            A6P4-9 (SB) |M |11| 
            A6P4-7 (SB) |N |12| A6P4-5 (SB)
                        |P |13| A6P4-8 (SB)
                        |R |14| Slam Switch
                 COIN 2 |S |15| 
                 COIN 1 |T |16| Test Select Switch
                        |U |17| Step Test Switch
                        |V |18| LARRY/MOE/CURLY RIGHT
       CURLY SLAP/THROW |W |19| LARRY/MOE/CURLY UP
       LARRY SLAP/THROW |X |20| LARRY/MOE/CURLY LEFT
   LARRY/MOE/CURLY DOWN |Y |21| MOE SLAP/THROW
            A6P4-6 (SB) |Z |22| A6P4-4 (SB)
            A6P4-2 (SB) |a |23| A6P4-1 (SB)
          Vertical Sync |b |24| RED
                        |c |25| BLUE
       Ground (monitor) |d |26| GREEN
        Horizontal Sync |e |27| +11.5V
                    +5V |f |28| GND
                    +5V |h |29| GND
                    +5V |j |30| GND
                        -------



--------------------------------------------------